Maintenance, Common Area Maintenance, Insurance, Parking, Water
$468.67 MonthlyThis 3 bedroom End Unit Townhouse (like a semi), boasts extra long parking, easat-in kitchen, private fenced backyard, unique park-like front yard, finished basement with one bedroom & 3 pcs washroom. Close to shopping & amenities. 2 minute walk to Warden Ave bus, walking distance to Bridlewood Mall. (id:60120)
| MLS® Number | E13788226 |
| Property Type | Single Family |
| Community Name | L'Amoreaux |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.46 m | 3.45 m | 4.46 m x 3.45 m |
| Second Level | Bedroom 2 | 5.68 m | 2.78 m | 5.68 m x 2.78 m |
| Second Level | Bedroom 3 | 4.68 m | 2.78 m | 4.68 m x 2.78 m |
| Main Level | Living Room | 5.16 m | 2.9 m | 5.16 m x 2.9 m |
| Main Level | Dining Room | 3.08 m | 2.62 m | 3.08 m x 2.62 m |
| Main Level | Kitchen | 4.45 m | 3.04 m | 4.45 m x 3.04 m |
https://www.realtor.ca/real-estate/30283265/1024-bridletowne-circle-toronto-lamoreaux-lamoreaux
Contact us for more information
Tony Hudson
Salesperson
(416) 686-1500
(416) 386-0777
leadingedgerealty.c21.ca