4-Unit LEGAL Fourplex, All With Separate Entrances, 4 Kitchens, 4 Baths, Own Electrical Breaker Box In 3 Units. Loads Of Parking on newly Paved Circular Driveway. Detached Maintenance Garage. Two Bedroom On 2nd Floor is recently Leased= A Real Money Maker! Attached Income-Expense Chart . Also City Of Oshawa Legal Use Document. (id:60120)
| MLS® Number | E13515662 |
| Property Type | Single Family |
| Community Name | Eastdale |
| Amenities Near By | Public Transit |
| Features | Level Lot, Wooded Area, Carpet Free |
| Parking Space Total | 7 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (partially Finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Frontage | 139 Ft ,9 In |
| Size Irregular | 139.8 Ft ; 130.77 X 36.02x 139.02 X 139.83 X 10.27 |
| Size Total Text | 139.8 Ft ; 130.77 X 36.02x 139.02 X 139.83 X 10.27|under 1/2 Acre |
| Zoning Description | R1-a |
https://www.realtor.ca/real-estate/29981830/1076-king-street-e-oshawa-eastdale-eastdale
Contact us for more information
Bob Michael Pichut
Broker
(905) 655-3300
(905) 620-1111
www.suttongroupheritage.ca/