Solid income producing asset at College and Dufferin. Building in great shape. $162K Gross Annual Rent! All Major Capital Improvements Done Recently. Great Commercial Tenants. Market Rents For Apts. All Units Span The Entire Floor Plate With Front And Rear Access. Parking Accessible By Laneway. Floor plans, Rent Roll & Expenses in Attachments. Close To Dufferin Grove Park, TTC, College St., Restaurants. Multiple High Density Developments Underway Along Dufferin. (id:60120)
| MLS® Number | C13173956 |
| Property Type | Retail |
| Community Name | Little Portugal |
| Appliances | Microwave |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 4,290 Sqft |
| Type | Residential Commercial Mix |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Depth | 101 Ft ,6 In |
| Size Frontage | 16 Ft ,6 In |
| Size Irregular | 16.5 X 101.58 Ft |
| Size Total Text | 16.5 X 101.58 Ft |
| Zoning Description | Cr (2.5, C1.0, R2.0) Ss2 X (1571) |
Contact us for more information
Forrest Kendlbacher
Salesperson
(416) 921-1112
(416) 921-7424
www.centraltoronto.net/