Renovated 4-unit with cap rate of 7.9%. Gross annual income of $72,840. Suite breakdown 4x 2bedrooms. Building features revitalized common areas, renovated units and restored front entrance portico. Separate Gas & Hydro meters. Windows replaced (2022). Laundry on site, 5 Parking spaces. 8 min drive to Western University, and short walk away from local amenities. TOURS TO SEE ALL UNITS: Sunday, September 27th from 3:00 PM to 5:00 PM. Please confirm Attendance. (id:60120)
| MLS® Number | X13815674 |
| Property Type | Multi-family |
| Community Name | South S |
| Equipment Type | None |
| Parking Space Total | 5 |
| Rental Equipment Type | None |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Water Meter, Dryer, Washer |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | None |
| Exterior Finish | Concrete Block |
| Fireplace Present | Yes |
| Foundation Type | Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Other |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | Fourplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 75 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 75 Ft |
| Size Total Text | 60 X 75 Ft |
https://www.realtor.ca/real-estate/30313272/12-14-victor-street-s-london-south-south-s-south-s
Contact us for more information
Samuel Ius
Salesperson
(416) 767-5500
(416) 760-7878
www.mysakrealty.com/