Stunning modern detached home situated on an expansive unique lot in London! Step into contemporary luxury 2020 built with this beautifully upgraded 4 bedroom, 2.5 Bathroom detached home, where every detail has been thoughtfully designed for style and comfort. You're greeted by a soaring open to above foyer that sets the tone for the home's bright, open concept layout. The spacious living room flows seamlessly into a sleek two-tone kitchen, complete with quartz countertops and premium finishes. Walk out to a covered deck with elegant glass railings, ideal for relaxing or hosting guests year round. The glass railed staircase leads you to 4 generously sized bedrooms. The primary bedroom is a true retreat, featuring an ensuite with his & her sink, private balcony, and an expansive walk-in closet for your wardrobe dreams. Amazing location as it's in the heart of a growing and family friendly community in London, close to schools, parks, shopping, and all major amenities. (id:60120)
| MLS® Number | X13507104 |
| Property Type | Single Family |
| Community Name | North I |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 102 Ft |
| Size Frontage | 91 Ft ,9 In |
| Size Irregular | 91.8 X 102 Ft |
| Size Total Text | 91.8 X 102 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 5.67 m | 4.82 m | 5.67 m x 4.82 m |
| Second Level | Bedroom 2 | 3.29 m | 3.9 m | 3.29 m x 3.9 m |
| Second Level | Bedroom 3 | 3.29 m | 4.24 m | 3.29 m x 4.24 m |
| Second Level | Bedroom 4 | 3.1 m | 3.47 m | 3.1 m x 3.47 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | Measurements not available | ||
| Main Level | Foyer | 7.62 m | 2.48 m | 7.62 m x 2.48 m |
| Main Level | Laundry Room | 2.61 m | 1.52 m | 2.61 m x 1.52 m |
| Main Level | Living Room | 4.6 m | 4.6 m | 4.6 m x 4.6 m |
| Main Level | Dining Room | 3.7 m | 4.63 m | 3.7 m x 4.63 m |
| Main Level | Kitchen | 4.94 m | 3.08 m | 4.94 m x 3.08 m |
| Main Level | Partial Bathroom | 2.08 m | 0.86 m | 2.08 m x 0.86 m |
https://www.realtor.ca/real-estate/29973263/1301-sandbar-street-london-north-north-i-north-i
Contact us for more information
Gurpreet Singh Dhesi
Salesperson
(905) 670-4455
(905) 670-4466
www.cbsunrealty.com/