Maintenance, Common Area Maintenance, Insurance, Parking, Heat, Water
$857.75 MonthlyFavourably situated within walking distance to the Square One Shopping Mall district. (id:60120)
| MLS® Number | W13567600 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Place Of Worship, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Clubhouse, Squash & Raquet Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Security/concierge, Exercise Centre, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Security System, Security Guard |
| Flooring Type | Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Park, Public Transit |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.98 m | 3.05 m | 5.98 m x 3.05 m |
| Flat | Dining Room | 5.98 m | 3.05 m | 5.98 m x 3.05 m |
| Flat | Kitchen | 2.95 m | 2.87 m | 2.95 m x 2.87 m |
| Flat | Primary Bedroom | 4.06 m | 3.15 m | 4.06 m x 3.15 m |
| Flat | Bedroom 2 | 3.28 m | 2.74 m | 3.28 m x 2.74 m |
Contact us for more information
Paul Maksimischin
Broker
(416) 762-8255
(416) 762-8853