Here's a tighter MLS remarks version:Landlord flexible on size and can demise space to suit Tenant needs. High ceilings, commercial hood/fire suppression, new HVAC, kitchen, up to 600A power & parking. Liquor licence potential. $4,500/mo + $1,500 TMI. Prime Queen St E location near History & Shelby's.Flexible uses (id:60120)
| Business Type | Restaurant |
| Business Sub Type | Restaurant/pub |
| MLS® Number | E13741874 |
| Property Type | Business |
| Community Name | Greenwood-Coxwell |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water Radiator Heat |
| Size Interior | 1,200 Sqft |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Depth | 100 Ft |
| Size Frontage | 85 Ft |
| Size Irregular | 85 X 100 Ft |
| Size Total Text | 85 X 100 Ft |
| Zoning Description | Cr2(c1;r2)*1581) |
Contact us for more information
Dani Habbal
Salesperson
(905) 812-8123