Maintenance, Water, Common Area Maintenance, Insurance, Parking
$513.07 MonthlyATTENTION RENOVATORS, INVESTORS & VALUE-SEEKING BUYERS ! Spacious 2-bedroom, 2-bathroom corner suite offering excellent potential in a highly convenient location. Property requires renovations and is being sold in "as-is" condition. Priced to sell renovate to your taste, move in, or improve for investment potential. Bright functional layout, ensuite laundry, and primary bedroom with 3-pc ensuite. TTC at the door; minutes to Humber College, York University, Hwy 407, shopping, banks and groceries. Building amenities include indoor pool, sauna, gym, squash court, billiards and more. BUY, RENOVATE & BUILD VALUE (id:60120)
| MLS® Number | W13715670 |
| Property Type | Single Family |
| Community Name | Mount Olive-Silverstone-Jamestown |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.72 m | 3.13 m | 4.72 m x 3.13 m |
| Main Level | Dining Room | 3.55 m | 2.6 m | 3.55 m x 2.6 m |
| Main Level | Kitchen | 2.85 m | 2.7 m | 2.85 m x 2.7 m |
| Main Level | Primary Bedroom | 4.62 m | 3.45 m | 4.62 m x 3.45 m |
| Main Level | Bedroom 2 | 3.4 m | 3.28 m | 3.4 m x 3.28 m |
Contact us for more information
Ramanan Santhirasegaramoorthy
Broker
(416) 287-2222
(416) 282-4488
Navajeevan Anantharaj
Broker
(416) 287-2222
(416) 282-4488