Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,256.95 MonthlyLarge and spacious one bedroom suite in Palace Place! Approx 1106sf! Sunroom and 1 1/2 baths! Parking and Locker! Rare opportunity to renovate to your taste in luxurious Palace Place. Steps to Etobicoke waterfront for walking, biking! Easy access to Downtown, highways, airports, shops and dining! 1st Class Amenities! All inclusive maintenance fee! (id:60120)
| MLS® Number | W14161188 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Hospital, Marina |
| Community Features | Pets Allowed With Restrictions |
| Features | Conservation/green Belt, Carpet Free |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Marina |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.41 m | 4.14 m | 5.41 m x 4.14 m |
| Flat | Dining Room | 3.12 m | 3.58 m | 3.12 m x 3.58 m |
| Flat | Primary Bedroom | 4.39 m | 5.51 m | 4.39 m x 5.51 m |
| Flat | Kitchen | 3.93 m | 2.54 m | 3.93 m x 2.54 m |
| Flat | Solarium | 2.63 m | 2.38 m | 2.63 m x 2.38 m |
https://www.realtor.ca/real-estate/30492444/1611-1-palace-pier-court-toronto-mimico-mimico
Contact us for more information
Jane Mckaig
Broker
(416) 236-1241
(416) 231-0563