Room to garden, space to tinker, and easy one-level living; welcome to 1687 River Road West in Wasaga Beach! This charming 2-bedroom, 1-bathroom ranch bungalow offers an open-concept layout that keeps everyday living and entertaining comfortably connected. Updates include new windows and doors, new eavestroughs with gutter guards, a roof approximately six years old, and a refreshed bathroom with a new vanity and toilet. Outside, the generous 100 x 150 ft lot features a fully fenced yard with space for pets, gardening, and summer get-togethers. The oversized, insulated and heated double-car garage is a standout, offering room for hobbies, storage, and projects through every season. A garden shed with a concrete floor adds even more practical storage, while stone facing and vinyl siding finish the exterior. With Walmart, Superstore, schools, and the new arena nearby; and the sandy shores of Beach Area 1 just a short drive away; this home offers a convenient starting point for your next chapter, whether you're buying your first home or ready to downsize. (id:60120)
| MLS® Number | S13883076 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Amenities Near By | Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Level Lot, Flat Site, Dry |
| Parking Space Total | 12 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Patio(s), Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 149 Ft ,3 In |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 149.3 Ft ; 99.97 Ft X 148.55 Ft X 100.19 Ft X 149.3 |
| Size Total Text | 100 X 149.3 Ft ; 99.97 Ft X 148.55 Ft X 100.19 Ft X 149.3|under 1/2 Acre |
| Zoning Description | R1 |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30388216/1687-river-road-w-wasaga-beach-wasaga-beach
Contact us for more information
Matt Stuart
Salesperson
(416) 487-4311
(416) 487-3699
Nadene Milnes
Broker
(416) 487-4311
(416) 487-3699