A rare opportunity to own a fully turn-key property in one of Toronto's most sought-after neighbourhoods, with a tenant already in place. Leased at $6,800/month starting October 1st, this detached 2-storey delivers immediate income with none of the renovation risk: rebuilt down to the studs with premium finishes throughout. For investors, it's a low-maintenance hold in a low-vacancy, high-demand area, with room to add a garage. For buyers not ready to move in yet, it's a chance to secure a home in Kingsway South now, at today's price, and let the tenant carry the costs until you're ready to move in. Resort-style backyard with hot tub, pizza oven, and built-in BBQ. Tesla EV charger and tankless water heater. Kingsway South is one of Toronto's most established west-end pockets, known for tree-lined streets, top-rated schools, and tight, low-turnover housing supply. Steps to the subway, Bloor West Village, and The Kingsway's shops and restaurants. (id:60120)
| MLS® Number | W13590516 |
| Property Type | Single Family |
| Community Name | Kingsway South |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Separate Heating Controls |
| Appliances | Central Vacuum, Water Heater - Tankless, Window Coverings |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Fireplace Present | Yes |
| Flooring Type | Tile, Hardwood |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 136 Ft ,1 In |
| Size Frontage | 54 Ft ,4 In |
| Size Irregular | 54.4 X 136.1 Ft |
| Size Total Text | 54.4 X 136.1 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 3.56 m | 5.21 m | 3.56 m x 5.21 m |
| Main Level | Living Room | 6.69 m | 4.24 m | 6.69 m x 4.24 m |
| Main Level | Dining Room | 2.56 m | 5.38 m | 2.56 m x 5.38 m |
| Main Level | Kitchen | 4.13 m | 5.15 m | 4.13 m x 5.15 m |
| Main Level | Office | 3 m | 2.55 m | 3 m x 2.55 m |
| Upper Level | Primary Bedroom | 4.81 m | 4.53 m | 4.81 m x 4.53 m |
| Upper Level | Bedroom 2 | 3.76 m | 3.33 m | 3.76 m x 3.33 m |
| Upper Level | Bedroom 3 | 3.76 m | 2.46 m | 3.76 m x 2.46 m |
| Upper Level | Sitting Room | 3.27 m | 4.92 m | 3.27 m x 4.92 m |
https://www.realtor.ca/real-estate/30062746/17-old-oak-road-toronto-kingsway-south-kingsway-south
Contact us for more information
Joshua Andrew Miller
Salesperson
(888) 311-1172
(888) 311-1172
onereal.ca/