Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$489.82 MonthlyVery clean and bright one bedroom 1 Bedroom + Den on the 17th Floor with Amazing south & west unobstructed views!! ** This condo offers a Spacious open concept layout with 9 foot ceilings & floor to ceiling windows** 1 Parking and 1 Locker included** Beautiful Kitchen with under mount sink, quartz countertop, stainless steel appliances, ceramic backsplash, lots of cupboard space, full size Front Load washer/dryer, large bedroom with His and Her Closets, Floor to ceiling windows, Very bright & sunny** State of the art amenities including: 24 hour security, indoor salt water pool, whirlpool, sauna, 2 guest suites, games room, party room, dining room, huge gym with separate yoga room, outdoor 5th floor sunny terrace with lounge chairs, walking path and 2 gas BBQ's** Excellent location** walking distance to Square One, T&T Supermarket, Shoppers Drug Mart, Panchvati Indian Grocery store, and Winners** Den can be used as a home office or a fits a single bed (den currently has desk with Murphy bed)**All utilities included in maintenance fee, except hydro** (id:60120)
| MLS® Number | W13859842 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.06 m | 4 m | 3.06 m x 4 m |
| Flat | Dining Room | 3.06 m | 4 m | 3.06 m x 4 m |
| Flat | Bedroom | 3.05 m | 4.6 m | 3.05 m x 4.6 m |
| Flat | Den | 2.36 m | 1.86 m | 2.36 m x 1.86 m |
| Flat | Kitchen | 2.6 m | 2.2 m | 2.6 m x 2.2 m |
Contact us for more information
Martin Pfeiffer
Salesperson
(905) 565-9200
(905) 565-6677
www.rightathomerealty.com/