Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$2,032.70 MonthlyRarely Offered 2091 Sq Ft "Riverdale" Model With Spectacular S/E Ravine Views & A Layout Built For Living Large. This Sun-Filled Suite Offers A Gracious Principal Living/Dining Rm With W/O To Private Balcony, Floor-To-Ceiling Windows Throughout. The Family room could also be a 3rd bedroom. Eat-In Breakfast Area. Generous Closet Space In Primary Suite. Well-Maintained Over The Years & Ready For A Fresh Update To Make It Your Own. Boutique Building With Only 2 Elevators Serving 3 Suites Per Floor, 24Hr Security & TTC At Your Gate. Steps To Trails, Parks & All The Activities This Sought-After Community Has To Offer. (id:60120)
| MLS® Number | C13509506 |
| Property Type | Single Family |
| Community Name | Banbury-Don Mills |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Recreation Centre, Exercise Centre, Sauna |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,000 - 2,249 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Foyer | 2.8 m | 2.63 m | 2.8 m x 2.63 m |
| Ground Level | Living Room | 5.54 m | 5.43 m | 5.54 m x 5.43 m |
| Ground Level | Dining Room | 2.77 m | 5.47 m | 2.77 m x 5.47 m |
| Ground Level | Kitchen | 5.7 m | 2.88 m | 5.7 m x 2.88 m |
| Ground Level | Eating Area | 2.17 m | 3.87 m | 2.17 m x 3.87 m |
| Ground Level | Family Room | 5.42 m | 3.43 m | 5.42 m x 3.43 m |
| Ground Level | Primary Bedroom | 4.7 m | 4.57 m | 4.7 m x 4.57 m |
| Ground Level | Bedroom 2 | 4.7 m | 3.6 m | 4.7 m x 3.6 m |
Contact us for more information
Mark Stern
Broker
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com/