Beautiful Bungalow w/ Backyard Oasis on Premium 106ft x 99ft lot in Sought after Clarkson/Lorne Park Area! Bright Open-Concept Living Rm/Dining Rm. Rich Hardwood Floors open Kitchen w/ Sit-Up Bar. Separate Rear Entrance to Huge Lower Level Rec Rm with Pot Lights & Laminate Floors. Gorgeous Landscaped Backyard with Salt Water Pool, Golf Putting Green, Patio, Deck & Garden Shed. Rare Single Garage/Carport Combo with Parking for 10 cars total! Located Near Top Rated Schools, Parks and Walking Distance to GO station! A Must See! (id:60120)
| MLS® Number | W13417324 |
| Property Type | Single Family |
| Community Name | Clarkson |
| Parking Space Total | 10 |
| Pool Type | Inground Pool |
| Structure | Drive Shed, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,1 In |
| Size Frontage | 106 Ft ,1 In |
| Size Irregular | 106.1 X 99.1 Ft ; 126 S, 65.10 W |
| Size Total Text | 106.1 X 99.1 Ft ; 126 S, 65.10 W |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 3.71 m | 3.3 m | 3.71 m x 3.3 m |
| Lower Level | Recreational, Games Room | 6.19 m | 6.43 m | 6.19 m x 6.43 m |
| Main Level | Living Room | 6.48 m | 3.61 m | 6.48 m x 3.61 m |
| Main Level | Dining Room | 6.48 m | 3.61 m | 6.48 m x 3.61 m |
| Main Level | Kitchen | 3.01 m | 3.48 m | 3.01 m x 3.48 m |
| Main Level | Primary Bedroom | 3.63 m | 3.53 m | 3.63 m x 3.53 m |
| Main Level | Bedroom 2 | 2.81 m | 3.78 m | 2.81 m x 3.78 m |
| Main Level | Bedroom 3 | 2.76 m | 2.74 m | 2.76 m x 2.74 m |
https://www.realtor.ca/real-estate/29873222/1864-hindhead-road-mississauga-clarkson-clarkson
Contact us for more information
John Paul Medeiros
Broker
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/