Maintenance, Heat, Electricity, Common Area Maintenance, Insurance, Parking, Water
$552 MonthlyThis Is A Great Living !Location Location Location!!Finch Subway & Go Bus Station Only Steps Away. All Utilities Included, 1 Parking, 1 Locker, High Floor, Freshly painted, Brand New Blinds, Professionally Cleaned, Move-In Condition. Open Concept, Shops, Supermarkets, Drug Stores & Restaurants, Community Centre,Schools, Parks, Fitness Centre,,, etc., So many more Amenities Close By. Best Deal Along Yonge St. A Must See! You Won't Be Disappointed. : (id:60120)
| MLS® Number | C14141136 |
| Property Type | Single Family |
| Community Name | Willowdale East |
| Community Features | Pets Not Allowed |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Recreation Centre, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.56 m | 3.2 m | 4.56 m x 3.2 m |
| Flat | Dining Room | 4.56 m | 3.2 m | 4.56 m x 3.2 m |
| Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Flat | Primary Bedroom | 3.39 m | 2.89 m | 3.39 m x 2.89 m |
Contact us for more information
Mindy Ko
Broker
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/