Maintenance, Common Area Maintenance, Insurance, Parking
$469.02 MonthlyElegance And Class Is The Only Way TO Describe This Remarkable Midtown "Manitoulin" Model At An Excellent Location. 2 Good Size Bedrooms, 2 Bathrooms, This Suite Offers Approximately 1009 Sq. Ft. Of Living Space. Built In 2021, A Bungalow Style Featuring An Open Concept Kitchen/Dining Area With A Spacious Living Area. Primary Bedroom Offers An Ensuite Washroom And Walk-In Closet And A Spacious 2nd Bedroom. Ensuite Laundry, One Owned Parking Spot And Visitor Parking On Site. (id:60120)
| MLS® Number | W14164506 |
| Property Type | Single Family |
| Community Name | Orangeville |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater, Water Softener |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater, Water Softener |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.69 m | 4.9 m | 3.69 m x 4.9 m |
| Main Level | Kitchen | 2.45 m | 3.69 m | 2.45 m x 3.69 m |
| Main Level | Primary Bedroom | 3.49 m | 3.74 m | 3.49 m x 3.74 m |
| Main Level | Bedroom 2 | 3.04 m | 3.07 m | 3.04 m x 3.07 m |
https://www.realtor.ca/real-estate/30496168/202-17-centre-street-orangeville-orangeville
Contact us for more information
Eric Robert
Salesperson
(905) 452-7272
(905) 452-7646
www.rlpcertified.ca/