Beautifully redesigned two-storey home offering modern living in a mature, family-friendly neighbourhood. Thoughtfully updated with quality finishes throughout, this home features spacious principal rooms, an upgraded kitchen, and a functional layout perfect for growing families or entertaining. The second level provides added space, comfort, and privacy. Step outside to your private backyard oasis complete with a refreshing pool - perfect for summer relaxation and hosting. Conveniently located close to schools, parks, shopping, and transit, this is a rare opportunity to own a uniquely upgraded home in a highly desirable Brampton community. (id:60120)
| MLS® Number | W13045008 |
| Property Type | Single Family |
| Community Name | Southgate |
| Amenities Near By | Park, Public Transit |
| Community Features | Community Centre |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Pool Type | Inground Pool |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Porcelain Tile, Laminate, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 81 Ft ,7 In |
| Size Irregular | 81.6 X 120 Ft |
| Size Total Text | 81.6 X 120 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.68 m | 4.27 m | 6.68 m x 4.27 m |
| Second Level | Bedroom 4 | 2.92 m | 2.92 m | 2.92 m x 2.92 m |
| Second Level | Den | 4.75 m | 462 m | 4.75 m x 462 m |
| Basement | Kitchen | 4.75 m | 2.74 m | 4.75 m x 2.74 m |
| Basement | Bedroom | 3.23 m | 2.74 m | 3.23 m x 2.74 m |
| Basement | Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Basement | Living Room | 4.27 m | 4.27 m | 4.27 m x 4.27 m |
| Ground Level | Living Room | 4.78 m | 3.45 m | 4.78 m x 3.45 m |
| Ground Level | Dining Room | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
| Ground Level | Kitchen | 4.78 m | 2.44 m | 4.78 m x 2.44 m |
| Ground Level | Bedroom | 3.86 m | 3.71 m | 3.86 m x 3.71 m |
| Ground Level | Bedroom 2 | 2.84 m | 3.71 m | 2.84 m x 3.71 m |
https://www.realtor.ca/real-estate/29657696/214-folkstone-crescent-brampton-southgate-southgate
Contact us for more information
Samantha Smith
Broker
(905) 450-8300
www.c21m.ca/