Maintenance, Common Area Maintenance, Insurance, Parking, Cable TV
$644.55 MonthlyRare four-bedroom end-unit condo townhome offering over 1,400 sq. ft. of bright, functional living space in a highly convenient Etobicoke location. This freshly painted, carpet-free three-story home features new flooring, an updated kitchen, a spacious living area, two washrooms, and large windows that fill the home with natural light. Enjoy a private, fully fenced front patio-ideal for outdoor dining, relaxing, or entertaining. A fantastic opportunity for first-time buyers, growing families, students, or investors alike. Steps to Humber College North Campus , Etobicoke General Hospital, TTC, Go, New LRT Finch line, Mississauga Transit, schools both Public and Catholic, shopping plazas, Licensed complex Daycare, Woodbine Race Track and everyday amenities. A rare layout with space, location, and value all in one. (id:60120)
| MLS® Number | W13502760 |
| Property Type | Single Family |
| Community Name | West Humber-Clairville |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Daycare, Visitor Parking |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Crawl Space, None, N/a (unfinished) |
| Cooling Type | None |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,400 - 1,599 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Zoning Description | Residential Condominium |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.6 m | 4.53 m | 5.6 m x 4.53 m |
| Second Level | Bedroom 2 | 4.3 m | 3.14 m | 4.3 m x 3.14 m |
| Third Level | Bedroom 3 | 4.9 m | 4.5 m | 4.9 m x 4.5 m |
| Third Level | Bedroom 4 | 5.71 m | 3.2 m | 5.71 m x 3.2 m |
| Basement | Recreational, Games Room | 6.9 m | 5.3 m | 6.9 m x 5.3 m |
| Ground Level | Living Room | 6.22 m | 4.96 m | 6.22 m x 4.96 m |
| Ground Level | Dining Room | 3.22 m | 4.88 m | 3.22 m x 4.88 m |
| Ground Level | Kitchen | 3.15 m | 5.12 m | 3.15 m x 5.12 m |
Contact us for more information
Ross Fowler
Broker of Record
(416) 495-2338
(905) 812-9609
HTTP://www.thefowlergroup.ca