Attention Investors, and End-Users! A high-potential property has arrived just north of the vibrant crossroads of St. Clair Avenue West and Winona Drive nestled in the quiet, coveted family friendly neighborhood where Humewood, Hillcrest, Oakwood Village and Wychwood meet. This versatile detached home offers an amazing opportunity to make it your own with the ultimate canvas for a spectacular single-family home transformation. This bright spacious and updated home offers 6 Bedrooms 3 Bathrooms and 3 kitchens complete with parking for 2 vehicles total and a garage for storage is very accessible with TTC steps away, Close To St Clair Subways Station via streetcar, Cafes, Bars, Restaurants, And City Life within walking distance. With a Walk Score of 95, don't miss this opportunity and act now! (id:60120)
| MLS® Number | C13757114 |
| Property Type | Single Family |
| Community Name | Oakwood Village |
| Equipment Type | Water Heater, Furnace |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater, Furnace |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 7 |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Tile, Concrete |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 33 Ft |
| Size Irregular | 33 X 100 Ft |
| Size Total Text | 33 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 4.39 m | 3.26 m | 4.39 m x 3.26 m |
| Second Level | Bathroom | 2.35 m | 2.32 m | 2.35 m x 2.32 m |
| Second Level | Kitchen | 3.84 m | 3.69 m | 3.84 m x 3.69 m |
| Second Level | Primary Bedroom | 4.82 m | 3.05 m | 4.82 m x 3.05 m |
| Second Level | Bedroom 2 | 3.63 m | 2.77 m | 3.63 m x 2.77 m |
| Second Level | Bedroom 3 | 4.39 m | 2.68 m | 4.39 m x 2.68 m |
| Basement | Kitchen | 4.08 m | 3.08 m | 4.08 m x 3.08 m |
| Basement | Bedroom | 4.02 m | 2.29 m | 4.02 m x 2.29 m |
| Basement | Bathroom | 2.17 m | 0.95 m | 2.17 m x 0.95 m |
| Basement | Recreational, Games Room | 5.67 m | 4.27 m | 5.67 m x 4.27 m |
| Basement | Furnace | 2.68 m | 1.25 m | 2.68 m x 1.25 m |
| Basement | Laundry Room | 2.44 m | 2.23 m | 2.44 m x 2.23 m |
| Main Level | Living Room | 4.12 m | 3.69 m | 4.12 m x 3.69 m |
| Main Level | Dining Room | 3.96 m | 3.26 m | 3.96 m x 3.26 m |
| Main Level | Kitchen | 5.67 m | 2.87 m | 5.67 m x 2.87 m |
| Main Level | Bathroom | 1.98 m | 1.25 m | 1.98 m x 1.25 m |
| Main Level | Primary Bedroom | 3.35 m | 2.99 m | 3.35 m x 2.99 m |
| Main Level | Bedroom 2 | 3.02 m | 2.74 m | 3.02 m x 2.74 m |
https://www.realtor.ca/real-estate/30248486/229-winona-drive-toronto-oakwood-village-oakwood-village
Contact us for more information
Anthony Coretti
Broker
(416) 535-8000
(416) 539-9223