Welcome To 23 Irwin Road! This Freshly Renovated & Updated 2+2 Bedroom 2 Bath Detached Bungalow (Easily Converted To 3 Bedroom), In Wonderful North Etobicoke Is Perfect For Families Looking For Room For The In-Laws, First-Time Buyers Or Investors. Sitting On A Massively-Deep 44.02 X 165.34 Foot Lot (12 Car Parking)! This Fantastic Home Features A Fantastic Layout On The Open Concept Upper Floor With 2 Bedrooms, Large Formal Living & Dining Areas, A Large Bright Eat-In Kitchen & A 4pc Bath. Downstairs Is Perfect For The In-Laws W/ A Separate Entrance, 2 Bedrooms & Another! Large Eat-In Kitchen Plus Another 4pc Bath! Steps To All Major Amenities (Schools, Shopping, Public Transit, Golf, Parks +++) This Amazing Opportunity To Own In A Great Area Is Packed With Value And Won't Last! Some photos virtually staged. (id:60120)
| MLS® Number | W13105222 |
| Property Type | Single Family |
| Community Name | Elms-Old Rexdale |
| Amenities Near By | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 12 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Hood Fan, Stove, Water Heater, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic, Vinyl, Concrete |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft ,3 In |
| Size Frontage | 44 Ft |
| Size Irregular | 44 X 165.3 Ft |
| Size Total Text | 44 X 165.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 4.42 m | 3.28 m | 4.42 m x 3.28 m |
| Basement | Bedroom 4 | 3.46 m | 3.18 m | 3.46 m x 3.18 m |
| Basement | Recreational, Games Room | 2.8 m | 7.39 m | 2.8 m x 7.39 m |
| Basement | Kitchen | 3.17 m | 4.13 m | 3.17 m x 4.13 m |
| Basement | Laundry Room | 2.44 m | 2.71 m | 2.44 m x 2.71 m |
| Main Level | Living Room | 4.83 m | 4.36 m | 4.83 m x 4.36 m |
| Main Level | Dining Room | 2.84 m | 3.29 m | 2.84 m x 3.29 m |
| Main Level | Kitchen | 2.64 m | 4.05 m | 2.64 m x 4.05 m |
| Main Level | Primary Bedroom | 4.44 m | 3.26 m | 4.44 m x 3.26 m |
| Main Level | Bedroom 2 | 3.17 m | 3.73 m | 3.17 m x 3.73 m |
https://www.realtor.ca/real-estate/29725961/23-irwin-road-toronto-elms-old-rexdale-elms-old-rexdale
Contact us for more information
Frank Leo
Broker
(416) 760-0600
(416) 760-0900