Visit the REALTOR website for further information about this Listing. Property type: 3-Bedroom, 2-Bathroom Single Family - 1580 sq ft (exterior 1629 sq ft). Land size: ~ 0.90 acre. Storey: 1 plus crawl space (crawl space has spray foam and concrete floor). Property tax: $9000 in 2025. Heating type: high efficiency propane furnace and Blaze King wood stove. Cooling system: central AC and air exchange. Unique Features: Private docking with a shore deck; On demand hot water tank; Lake water with top grade water softener and filter system including UV light; Propane line running from large tank to use on BBQ; Triple pane windows; Insulated interior walls for quieter rooms; Lots of cupboards and walk-in pantry; Top quality phone booster installed; Starlink system installed; Shaw dish installed; Backup generator; 1.5 car garage with power; Equipment shed; Garden shed; 3 season sleeping cabin with power; Dock for a watercraft. (id:60120)
| MLS® Number | X13553534 |
| Property Type | Single Family |
| Amenities Near By | Beach |
| Easement | Other |
| Features | Wooded Area, Guest Suite, Sump Pump |
| Parking Space Total | 6 |
| Structure | Workshop, Dock |
| View Type | View, Direct Water View |
| Water Front Name | Abram Lake |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Heater - Tankless, Water Heater, Water Purifier, Water Softener, Water Treatment |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger, Ventilation System |
| Exterior Finish | Wood |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Type | Free Standing Metal,woodstove |
| Foundation Type | Concrete, Insulated Concrete Forms |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
| Detached Garage | |
| No Garage |
| Access Type | Highway Access, Private Docking |
| Acreage | No |
| Land Amenities | Beach |
| Sewer | Septic System |
| Size Depth | 410 Ft |
| Size Frontage | 116 Ft |
| Size Irregular | 116 X 410 Ft |
| Size Total Text | 116 X 410 Ft |
| Surface Water | Lake/pond |
https://www.realtor.ca/real-estate/30022490/2345-hwy-72-sioux-lookout
Contact us for more information
Sophie Alegra Giterman
Broker of Record
(888) 323-1998
www.easylistrealty.ca/