GREAT CURB APPEAL WITH A FULL IN-LAW SUITE! This home currently is set up as two separate living spaces but can easily be brought back to a beautiful one family home. The main floor unit features a spacious living and dining room. Large eat in kitchen with sliding glass doors that lead to a large deck. Massive updated main 5 piece bathroom. The basement area is mostly all above grade and features massive windows and higher ceilings. This suite features a full kitchen, 2 bedrooms a bright living room with gas fireplace and a full bathroom. Double attached garage with inside entry. (id:60120)
| MLS® Number | X13459388 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out |
| Basement Type | N/a (finished), N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,3 In |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 108.3 Ft |
| Size Total Text | 55 X 108.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 2.69 m | 3.56 m | 2.69 m x 3.56 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Utility Room | 0.99 m | 2.67 m | 0.99 m x 2.67 m |
| Basement | Recreational, Games Room | 4.95 m | 3.56 m | 4.95 m x 3.56 m |
| Basement | Kitchen | 3.12 m | 4.14 m | 3.12 m x 4.14 m |
| Basement | Bedroom | 2.06 m | 2.69 m | 2.06 m x 2.69 m |
| Main Level | Living Room | 5.08 m | 3.68 m | 5.08 m x 3.68 m |
| Main Level | Dining Room | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Main Level | Kitchen | 3.66 m | 3.3 m | 3.66 m x 3.3 m |
| Main Level | Primary Bedroom | 3.66 m | 3.3 m | 3.66 m x 3.3 m |
| Main Level | Bedroom | 3.66 m | 3.89 m | 3.66 m x 3.89 m |
| Main Level | Bathroom | 3.71 m | 3.12 m | 3.71 m x 3.12 m |
| Main Level | Office | 3.66 m | 2.84 m | 3.66 m x 2.84 m |
https://www.realtor.ca/real-estate/29919927/238-hillmer-road-cambridge
Contact us for more information
Daniel Manuel Dacunha
Salesperson
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/