Maintenance, Heat, Water, Electricity, Common Area Maintenance, Parking
$849 MonthlyBeautiful suite with city views. Elevated Downtown living at the Matrix.Floor to Ceiling windows to capture downtown views of Skydome and lake.Great floor plan with separate dining area with sliding doors (could use are second bedroom) also a den area for home office.Located near financial district,Skydome, water and lakefront trails. Enjoy the amazing amenities, indoor pool, sauna and hottub. gym , theatre,partyroom, bbq area. 24 hour Concierge and visitor parking. (id:60120)
| MLS® Number | C13446674 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Marina |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Marina |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.47 m | 3.61 m | 4.47 m x 3.61 m |
| Main Level | Dining Room | 2.69 m | 2.52 m | 2.69 m x 2.52 m |
| Main Level | Kitchen | 3.58 m | 2.13 m | 3.58 m x 2.13 m |
| Main Level | Primary Bedroom | 3.76 m | 3.05 m | 3.76 m x 3.05 m |
| Main Level | Den | 2.44 m | 2.34 m | 2.44 m x 2.34 m |
Contact us for more information
Rick W. Johnston
Salesperson
(416) 769-1616
(416) 769-1524
www.remaxwest.com