Welcome to 260 Granite Hill Road, a two-storey home in Cambridge's North Galt offering approximately 3,980 sq ft of finished living space across all levels. The main floor opens through a foyer to a living room and separate dining area. The renovated kitchen, completed April 2025, includes a walk-in pantry and flows into a family room with gas fireplace, where fully opening double garden doors lead straight out to the pool area. A dedicated office, a 10'11" x 7'5" laundry room with inside entry to the double garage, and a two-piece bath complete the level. Upstairs, the primary bedroom measures 26'1" x 13'1" and includes two walk-in closets and a five-piece ensuite with soaker tub and separate shower. Three additional bedrooms share a four-piece bath with double vanity. The lower level is fully finished with a separate entrance and walkout to the rear yard. It features a large 26'4" x 13'1" living room with bay window, a second kitchen, two additional bedrooms - one measuring 16'4" x 14'7" - a three-piece bath, plus a large storage room and separate utility room. Buyer to satisfy themselves as to permitted use. The rear yard is fully landscaped with an inground pool, hot tub, deck and patio. Solid brick exterior, forced-air gas heat, central air, air exchanger and water softener. Municipal water and sewer on a 46.93 x 151 ft lot, R4 zoning. All room dimensions and square footage from measured floor plan, available in supplements. Walking distance to Saginaw Public School and St. Teresa of Calcutta Catholic Elementary, with Lions Can-Amera Park, Shade's Mills Conservation Area and the Can-Amera trail system close by, and Highway 401 access at Townline Road only minutes away. (id:60120)
| MLS® Number | X13720298 |
| Property Type | Single Family |
| Amenities Near By | Schools, Golf Nearby |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, In-law Suite |
| Parking Space Total | 4 |
| Pool Type | Inground Pool, Outdoor Pool |
| Rental Equipment Type | Water Heater |
| View Type | City View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s), Separate Electricity Meters |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Dryer, Garage Door Opener, Oven, Range, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Schools, Golf Nearby |
| Sewer | Sanitary Sewer |
| Size Depth | 117 Ft |
| Size Frontage | 46 Ft ,10 In |
| Size Irregular | 46.9 X 117 Ft |
| Size Total Text | 46.9 X 117 Ft|under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.25 m | 3.18 m | 3.25 m x 3.18 m |
| Second Level | Bedroom 2 | 3.91 m | 3.33 m | 3.91 m x 3.33 m |
| Second Level | Bedroom 3 | 3.89 m | 3.3 m | 3.89 m x 3.3 m |
| Second Level | Bedroom 4 | 3.33 m | 3.51 m | 3.33 m x 3.51 m |
| Second Level | Bathroom | 3.89 m | 2.24 m | 3.89 m x 2.24 m |
| Second Level | Primary Bedroom | 7.95 m | 3.99 m | 7.95 m x 3.99 m |
| Lower Level | Recreational, Games Room | 8.03 m | 3.99 m | 8.03 m x 3.99 m |
| Lower Level | Kitchen | 3.96 m | 3.76 m | 3.96 m x 3.76 m |
| Lower Level | Bedroom | 3.86 m | 5.18 m | 3.86 m x 5.18 m |
| Lower Level | Bathroom | 3.91 m | 1.85 m | 3.91 m x 1.85 m |
| Lower Level | Bedroom 5 | 4.98 m | 4.45 m | 4.98 m x 4.45 m |
| Lower Level | Utility Room | 2.21 m | 2.62 m | 2.21 m x 2.62 m |
| Lower Level | Storage | 2.21 m | 2.36 m | 2.21 m x 2.36 m |
| Main Level | Kitchen | 5.74 m | 3.76 m | 5.74 m x 3.76 m |
| Main Level | Family Room | 5.59 m | 3.99 m | 5.59 m x 3.99 m |
| Main Level | Living Room | 3.56 m | 5.87 m | 3.56 m x 5.87 m |
| Main Level | Dining Room | 4.12 m | 3.76 m | 4.12 m x 3.76 m |
| Main Level | Office | 3.33 m | 2.72 m | 3.33 m x 2.72 m |
| Main Level | Laundry Room | 3.33 m | 2.26 m | 3.33 m x 2.26 m |
| Main Level | Foyer | 2.03 m | 3.02 m | 2.03 m x 3.02 m |
| Main Level | Pantry | 1.12 m | 1.22 m | 1.12 m x 1.22 m |
| Main Level | Bathroom | 1.37 m | 1.6 m | 1.37 m x 1.6 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30206774/260-granite-hill-road-cambridge
Contact us for more information
Peter Costabile
Salesperson
(888) 311-1172
(888) 311-1172
www.onereal.ca/
Chris Costabile
Salesperson
(888) 311-1172
(888) 311-1172
www.onereal.ca/