Maintenance, Cable TV, Common Area Maintenance, Insurance, Parking, Water
$721.84 MonthlyAbsolutely Gorgeous Renovated 3 Bdrm Stacked Townhome In Applewood Heights! Large Balcony Overlooks Quiet Residential Street With Detached Homes. Open Concept Layout. Renovated Kitchen With Modern Cabinets, Countertops, Stainless Steel Appliances, Glass Mosaic Backsplash And Breakfast Bar. Laminate Floors Throughout. Newer Heat Pump/AC Unit (2023) With 3 Wall Units. Lots Of Storage Space. Recently Renovated Courtyard With Nice Interlocking, Flower Beds and Ramps. Maintenance Includes: Bell, Cable T.V. & Internet. Just Move In & Enjoy. Excellent Location! Walk To Schools, Park, Shopping And Transit. One Bus To Subway! Close To Go Train, Walmart, Costco. Minutes To Major Hwys 427, Qew &403. Just Move And Enjoy! (id:60120)
| MLS® Number | W13715864 |
| Property Type | Single Family |
| Community Name | Applewood |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Equipment Type | Water Heater |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking |
| Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.44 m | 3.43 m | 4.44 m x 3.43 m |
| Second Level | Bedroom 2 | 3.76 m | 2.56 m | 3.76 m x 2.56 m |
| Second Level | Bedroom 3 | 3.81 m | 2.46 m | 3.81 m x 2.46 m |
| Main Level | Living Room | 4.4 m | 3.45 m | 4.4 m x 3.45 m |
| Main Level | Dining Room | 4.6 m | 2.54 m | 4.6 m x 2.54 m |
| Main Level | Kitchen | 3.81 m | 2.44 m | 3.81 m x 2.44 m |
| Main Level | Utility Room | 2.45 m | 2.35 m | 2.45 m x 2.35 m |
Contact us for more information
Nestor Martynets
Broker
(905) 279-8300
(905) 279-5344
www.royallepagerealtycentre.ca/