This is a home that truly gives you options! A great home to live in, invest in, or share with extended family, with 2 kitchens, 2 full bathrooms, 2 separate laundry areas and a private entrance to the second apartment. The lower level is mostly above grade, with large, bright windows, spacious rooms and plenty of extra storage. Prefer one larger single-family home? Simply remove one wall and open it all back up to be 4 bedrooms and a fabulous entertaining space! Fresh, stylish updates in 2026 include brand-new vinyl flooring & baseboards throughout, 2 new bathrooms, new main-floor kitchen cabinets and counters, a beautiful wood serving counter and exterior pot lights. Set on a lovely, fully fenced corner lot with mature trees and parking for 3 cars. Modern, flexible and move-in ready, this is a property that can adapt to your needs now and well into the future. Located in a quiet, family-friendly neighbourhood close to schools, parks, shopping, restaurants, transit and everyday amenities, with quick access to Brock University, Niagara College and the highway. Current Lower unit Tenants($1650/month inclusive) are pleasant and very flexible. They are willing to move out with notice, continue to rent the lower unit or move upstairs at new rate. (id:60120)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13821010 |
| Property Type | Single Family |
| Community Name | 558 - Confederation Heights |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick Veneer |
| Flooring Type | Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 105 Ft |
| Size Total Text | 40 X 105 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 2.89 m | 2.18 m | 2.89 m x 2.18 m |
| Lower Level | Utility Room | 3.04 m | 2.18 m | 3.04 m x 2.18 m |
| Lower Level | Kitchen | 4.45 m | 3.37 m | 4.45 m x 3.37 m |
| Lower Level | Living Room | 4.45 m | 2.35 m | 4.45 m x 2.35 m |
| Lower Level | Bedroom | 4.27 m | 2.5 m | 4.27 m x 2.5 m |
| Lower Level | Bedroom 2 | 3.62 m | 3.23 m | 3.62 m x 3.23 m |
| Main Level | Kitchen | 4.03 m | 2.39 m | 4.03 m x 2.39 m |
| Main Level | Living Room | 5.22 m | 3.44 m | 5.22 m x 3.44 m |
| Main Level | Dining Room | 3.01 m | 2.38 m | 3.01 m x 2.38 m |
| Main Level | Primary Bedroom | 4.27 m | 3.34 m | 4.27 m x 3.34 m |
| Main Level | Bedroom 2 | 4.27 m | 2.39 m | 4.27 m x 2.39 m |
| Main Level | Bathroom | 1.59 m | 2.39 m | 1.59 m x 2.39 m |
Contact us for more information
Debbie Macaskill
Salesperson
(905) 693-9575
Joe Khan
Salesperson
(905) 693-9575