Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,095.55 MonthlyLocated in the heart of Etobicoke, Freshly Painted 1430 Square Feet 3 + 1 Bedroom, 3 Bathroom Unit with Both a Terrace & Balcony. a Bright Living Room, Dining Room ,a Large Primary Bedroom with Walkout to Terrace , 2-Piece Ensuite. Maintenance Fee Includes Utilities + Cable TV + Rogers Internet . Amenities-24 Hr. Security, 2 Pools, Gym. Walking Distance to Schools, Loblaws, Park, Restaurant, Bank, Library & Transit. Close to Hwy 427/401/Qew , Centennial Park Sports Complex, Golf Course, Airport & Downtown Toronto. (id:60120)
| MLS® Number | W13010324 |
| Property Type | Single Family |
| Community Name | Islington-City Centre West |
| Amenities Near By | Park, Place Of Worship, Schools, Public Transit |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Equipment Type | None |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Storage - Locker |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic, Carpeted |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,400 - 1,599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools, Public Transit |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.02 m | 2.83 m | 4.02 m x 2.83 m |
| Second Level | Bedroom 2 | 3.88 m | 2.74 m | 3.88 m x 2.74 m |
| Second Level | Bedroom 3 | 3.41 m | 2.52 m | 3.41 m x 2.52 m |
| Main Level | Dining Room | 4.35 m | 3.26 m | 4.35 m x 3.26 m |
| Main Level | Living Room | 3.56 m | 2.83 m | 3.56 m x 2.83 m |
| Main Level | Family Room | 3.56 m | 2.16 m | 3.56 m x 2.16 m |
| Main Level | Kitchen | 3.16 m | 2.43 m | 3.16 m x 2.43 m |
| Main Level | Den | 1.79 m | 1.73 m | 1.79 m x 1.73 m |
Contact us for more information
Andy Wolf
Salesperson
(905) 304-3303
(905) 574-1450