Maintenance, Common Area Maintenance, Insurance, Parking
$491.61 MonthlyStunning 2 Bedrooms + 2 Washrooms Condo In A Sought-after Mattamy Built Community With9'Ceilings, Minutes To 403/407, Transit, Oakville Trafalgar Hospital, Restaurants And Shops, Including Walmart, McDonalds, Canadian Tire, Great Amenities Including Gym, Party Room, Visitor Parking And Much More!!! (id:60120)
| MLS® Number | W12998446 |
| Property Type | Single Family |
| Community Name | 1040 - OA Rural Oakville |
| Amenities Near By | Hospital, Park, Public Transit, Schools, Place Of Worship |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools, Place Of Worship |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.33 m | 3.08 m | 3.33 m x 3.08 m |
| Flat | Dining Room | 3.33 m | 3.08 m | 3.33 m x 3.08 m |
| Flat | Kitchen | 2.81 m | 2.62 m | 2.81 m x 2.62 m |
| Flat | Primary Bedroom | 3.59 m | 3.05 m | 3.59 m x 3.05 m |
| Flat | Bedroom 2 | 3.39 m | 2.62 m | 3.39 m x 2.62 m |
Contact us for more information
Sam Wadhwa
Broker of Record
(416) 222-2600
(416) 222-2258
Hajji Habib
Salesperson
(416) 222-2600
(416) 222-2258
Neelam Wadhwa
Salesperson
(416) 222-2600
(416) 222-2258