Spacious Detached 2 1/2 Storey Home Situated On A Large Lot Featuring Three Self-Contained Units With Separate Entrances - Ideal For Investors, End Users Or Multi-Generational Living. Currently Configured As One 2-Bedroom, One 1-Bedroom, And One Spacious Open Concept 4-Bedroom Unit. Great Potential For A Garden Suite And Easily Converted Back Into A Stunning Single Family Home. Incredible Opportunity To Renovate, Customize Or Generate Strong Rental Income. Prime Location Just Steps To Transit, Cafes, Restaurants, Shops & The Eglinton LRT. Minutes To Allen Rd & Hwy 401. A Fantastic Opportunity In A Highly Desirable Neighborhood! (id:60120)
| MLS® Number | C13439076 |
| Property Type | Single Family |
| Community Name | Oakwood Village |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 7 |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 119 Ft ,7 In |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 119.6 Ft |
| Size Total Text | 25 X 119.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 3.14 m | 3.15 m | 3.14 m x 3.15 m |
| Second Level | Kitchen | 5.11 m | 1.91 m | 5.11 m x 1.91 m |
| Second Level | Bedroom | 2.83 m | 3.55 m | 2.83 m x 3.55 m |
| Second Level | Bedroom | 2.85 m | 3.55 m | 2.85 m x 3.55 m |
| Third Level | Bedroom | 3.87 m | 3.52 m | 3.87 m x 3.52 m |
| Third Level | Bedroom | 3.87 m | 2.7 m | 3.87 m x 2.7 m |
| Basement | Living Room | 2.57 m | 2.47 m | 2.57 m x 2.47 m |
| Basement | Kitchen | 2.69 m | 2.63 m | 2.69 m x 2.63 m |
| Ground Level | Living Room | 2.85 m | 3.56 m | 2.85 m x 3.56 m |
| Ground Level | Kitchen | 4.29 m | 3.06 m | 4.29 m x 3.06 m |
| Ground Level | Primary Bedroom | 3.82 m | 3.56 m | 3.82 m x 3.56 m |
| Ground Level | Bedroom | 2.83 m | 3.81 m | 2.83 m x 3.81 m |
Contact us for more information
Daniel Jay Gilbert
Broker of Record
(647) 350-4040
(888) 217-7183
www.gilbertrealty.ca/
Justin Luca Cescolini
Salesperson
(647) 350-4040
(888) 217-7183
www.gilbertrealty.ca/
Brandan J. Cescolini
Salesperson
(647) 350-4040
(888) 217-7183
www.gilbertrealty.ca/