Welcome to Millcroft community and to this quiet townhouse complex that backs to trees and ravine area. This spacious 3 plus 1 bedroom home has a private backyard that looks onto ravine setting with trees and walking trail. Close to all amenities, highways, shopping etc. This property is very open concept with 2 story entrance way, main floor bedroom and bathroom, large living room / dining with hardwood floors, eat in kitchen, stainless appliances , separate pantry, entry from garage , sliding doors to deck overlooking the garden. Upstairs are 2 other bedrooms, each with walk in closets, full bathroom, and loft office or den. Downstairs is a huge L shaped rec room, with walk out to back yard, an extra bedroom, a 3 pc washroom and lots of storage This is a wonderful opportunity to be in a quiet community and put your personal stamp on a property with a great floor plan . and much more potential. (id:60120)
| MLS® Number | W13438770 |
| Property Type | Single Family |
| Community Name | Rose |
| Parking Space Total | 3 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Carpeted, Laminate |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 102 Ft ,6 In |
| Size Frontage | 24 Ft ,1 In |
| Size Irregular | 24.1 X 102.5 Ft |
| Size Total Text | 24.1 X 102.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.53 m | 2.87 m | 3.53 m x 2.87 m |
| Second Level | Bedroom 3 | 3.63 m | 3.63 m | 3.63 m x 3.63 m |
| Second Level | Loft | 3.56 m | 2.36 m | 3.56 m x 2.36 m |
| Basement | Recreational, Games Room | 7.44 m | 3.35 m | 7.44 m x 3.35 m |
| Basement | Other | 4.17 m | 3.43 m | 4.17 m x 3.43 m |
| Basement | Bedroom 4 | 3.58 m | 3.3 m | 3.58 m x 3.3 m |
| Main Level | Kitchen | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
| Main Level | Dining Room | 2.59 m | 2.34 m | 2.59 m x 2.34 m |
| Main Level | Living Room | 7.32 m | 3.58 m | 7.32 m x 3.58 m |
| Main Level | Primary Bedroom | 3.91 m | 3.63 m | 3.91 m x 3.63 m |
https://www.realtor.ca/real-estate/29897168/4066-medland-drive-burlington-rose-rose
Contact us for more information
Paul Ribau
Broker of Record
(905) 847-5900
stonemill.ca/