Custom-built executive residence in Don Mills offering approximately 5,300 sq ft of luxurious living space on an exceptional 65 x 145 ft private lot surrounded by mature trees. This timeless home blends elegance, warmth, and functionality for exceptional family living. Grand foyer opens to a sophisticated layout featuring formal living and dining rooms with French doors, oversized windows, and marble fireplace. Rich wood-paneled office provides the perfect work-from-home space. The stunning family room showcases soaring cathedral ceilings, custom wood accents, arched windows, and a grand fireplace overlooking the private backyard. Chef-inspired kitchen features premium cabinetry, granite countertops, Bosch built-in appliances, gas cooktop, and spacious breakfast area. Bright solarium off the kitchen creates the perfect retreat for morning coffee or quiet relaxation. Main floor laundry with garage access and separate side entrance add everyday convenience. The luxurious primary suite features a three-sided fireplace, private balcony, seating area, walk-in closet with dressing area, and spa-inspired 6-piece ensuite. Additional bedrooms are generously sized with hardwood floors, large windows, and double closets, sharing an oversized 6-piece bath. Skylight and open upper hallway overlooking the main level flood the home with natural light.Finished basement offers expansive recreation and lounge space, additional bedroom, 3-piece bath, and extensive storage with future potential. Private backyard oasis features towering trees, lush gardens, large stone patio, lawn space, and tranquil waterfall/river feature. Ideally located minutes to the DVP, Hwy 401, Shops at Don Mills, Donalda Golf Club, Edwards Gardens, parks, trails, TTC, top-rated public and private schools, and upscale dining. Rare opportunity to own a timeless custom estate in one of Toronto's most coveted family communities.**Furnace/AC 2019, Leaf Guard Gutters 2022, Irrigation 2021, Pond/River 2016, Roof 2022. (id:60120)
| MLS® Number | C13161688 |
| Property Type | Single Family |
| Community Name | Banbury-Don Mills |
| Amenities Near By | Schools, Public Transit |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Wooded Area |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| View Type | Valley View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Carpeted, Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Schools, Public Transit |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 142 Ft |
| Size Frontage | 65 Ft |
| Size Irregular | 65 X 142 Ft |
| Size Total Text | 65 X 142 Ft |
| Surface Water | Pond Or Stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 4.81 m | 3.74 m | 4.81 m x 3.74 m |
| Second Level | Bedroom 4 | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
| Second Level | Primary Bedroom | 6.64 m | 4.18 m | 6.64 m x 4.18 m |
| Second Level | Bedroom 2 | 3.52 m | 3.74 m | 3.52 m x 3.74 m |
| Basement | Bedroom | 5.13 m | 3.65 m | 5.13 m x 3.65 m |
| Basement | Recreational, Games Room | 10.41 m | 7.41 m | 10.41 m x 7.41 m |
| Basement | Utility Room | 6.68 m | 3.8 m | 6.68 m x 3.8 m |
| Main Level | Living Room | 3.66 m | 4.63 m | 3.66 m x 4.63 m |
| Main Level | Dining Room | 4.29 m | 3.69 m | 4.29 m x 3.69 m |
| Main Level | Office | 3.69 m | 3.04 m | 3.69 m x 3.04 m |
| Main Level | Family Room | 5.78 m | 4.47 m | 5.78 m x 4.47 m |
| Main Level | Kitchen | 4.9 m | 3.93 m | 4.9 m x 3.93 m |
| Main Level | Eating Area | 2.48 m | 3.37 m | 2.48 m x 3.37 m |
| Main Level | Sunroom | 3.21 m | 3.93 m | 3.21 m x 3.93 m |
| Main Level | Laundry Room | 2.92 m | 2.58 m | 2.92 m x 2.58 m |
Contact us for more information
Dolores Trentadue
Salesperson
(905) 640-3131
trentaduetorresteam.com/
Sonya Torres
Salesperson
(905) 640-3131
trentaduetorresteam.com/
Leslie Anne Black
Salesperson
(905) 640-3131
trentaduetorresteam.com/
Bridget Michelle Manu
Broker
(905) 640-3131
trentaduetorresteam.com/