Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,413.54 MonthlySPACE LIKE THIS IS HARD TO FIND! Welcome to Suite 411 at Primrose Towers, an exceptionally spacious 2-bedroom residence offering nearly 1,400 sq. ft. of comfortable, functional living space. If you've been comparing condos and wondering where all the space went, this is the one you need to see. Designed for real everyday living, this impressive suite offers generously sized principal rooms, a large living and dining area, 2 spacious bedrooms and plenty of room to work from home, entertain family and friends, or simply spread out and enjoy your space. 2 Parking Spaces add even more value and convenience, a rare find in today's condo market. Primrose Towers is an established community known for its beautiful grounds and impressive amenities, including an outdoor pool and landscaped gardens, giving you space to enjoy both inside and out. Ideally located at Bathurst & Steeles, with shopping, restaurants, transit and everyday conveniences close by. For buyers downsizing from a house, families looking for more room, or anyone tired of compromising on condo space, Suite 411 offers the square footage and lifestyle that newer condos simply struggle to match. Nearly 1,400 sq. ft. + 2 bedrooms + 2 parking spaces - come see just how much more condo you can get at Primrose. (id:60120)
| MLS® Number | C13511872 |
| Property Type | Single Family |
| Community Name | Westminster-Branson |
| Amenities Near By | Place Of Worship, Public Transit |
| Community Features | Pets Not Allowed, School Bus |
| Features | Cul-de-sac, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Structure | Playground, Tennis Court |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Security/concierge |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Hardwood, Tile, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 8.017 m | 4.063 m | 8.017 m x 4.063 m |
| Flat | Dining Room | 8.017 m | 4.624 m | 8.017 m x 4.624 m |
| Flat | Kitchen | 3.756 m | 4.47 m | 3.756 m x 4.47 m |
| Flat | Eating Area | 2.752 m | 2.252 m | 2.752 m x 2.252 m |
| Flat | Laundry Room | 2.566 m | 1.583 m | 2.566 m x 1.583 m |
| Flat | Primary Bedroom | 5.999 m | 3.682 m | 5.999 m x 3.682 m |
| Flat | Bedroom 2 | 4.092 m | 2.872 m | 4.092 m x 2.872 m |
Contact us for more information
Shelley Kollins
Salesperson
(905) 695-7888
(905) 695-0900
Jennifer Kuthe
Salesperson
(905) 695-7888
(905) 695-0900