Welcome to 44 Headwind Blvd, Vaughan, ON. A Stunning Home Located In The Desirable Location Of Cold Creek Estates. This Beautiful Home Has an Interlock Extended Driveway That Wraps Around To The Backyard Patio. Stunning 4 Bed 4 Washrooms + a professionally finished basement boasting a 1 Bedroom + 4 Piece washroom in the basement. It offers hardwood through/out. Upgraded Kitchen With Granite Counter Tops, Custom Backsplash, S/S Appliances, Breakfast Island & Walk Out To Patio. Tray Ceiling In Dining Room, Upgraded Lights Thru/Out, Soffit Lighting, 9Ft Ceiling On Main And Smooth Ceilings Thru Out. The living room is between the main floor and the 2nd floor. Over-sized Primary Room With Walk-In Closet And 5 Pc Ensuite, Limestone Fireplace, Main Floor Office. Bonus Loft. Freshly painted on the main floor, Upstairs Loft, and Hallway. Beautifully Manicured Curb Appeal W/Exterior Soffit-lights. Steps to Trails, and a few minutes drive to Hwy 400, 407 & So Much More! (id:60120)
| MLS® Number | N13182116 |
| Property Type | Single Family |
| Community Name | Vellore Village |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Paved Yard, Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| View Type | City View |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in, Range, Water Meter |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Stone, Stucco |
| Fire Protection | Alarm System, Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Block, Concrete, Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 105 Ft |
| Size Total Text | 40 X 105 Ft |
| Zoning Description | Residentail |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Oludare Ogunmola
Broker of Record
(647) 495-9692
(416) 987-5955
Droughan Costello
Salesperson
(416) 485-2299
(416) 485-2722
www.terrequity.com/