Outstanding opportunity and possibilities! Attention all builders, renovators, and end users. Welcome to 470 Brookdale Avenue, located in the heart of the Bedford Park community, enjoy walkable access to Avenue Road, charming shops, acclaimed restaurants, top schools, lush parks, and seamless transit connections. Nestled on a quiet and rare 50' x 112.8' pool-sized lot, which includes the possibility to sever into two 25-foot parcels. Truly a rare find - act now, as opportunities like this are few and far between. (id:60120)
| MLS® Number | C13003372 |
| Property Type | Single Family |
| Community Name | Bedford Park-Nortown |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Carpeted, Concrete, Ceramic |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft ,9 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 112.8 Ft ; (as Per Plan Of Survey Attached) |
| Size Total Text | 50 X 112.8 Ft ; (as Per Plan Of Survey Attached) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.81 m | 3.76 m | 3.81 m x 3.76 m |
| Second Level | Primary Bedroom | 7.34 m | 4.01 m | 7.34 m x 4.01 m |
| Second Level | Study | 5.18 m | 2.59 m | 5.18 m x 2.59 m |
| Lower Level | Recreational, Games Room | 6.4 m | 4.19 m | 6.4 m x 4.19 m |
| Lower Level | Utility Room | 2.64 m | 2.39 m | 2.64 m x 2.39 m |
| Lower Level | Bedroom 5 | 7.7 m | 3.12 m | 7.7 m x 3.12 m |
| Lower Level | Laundry Room | 2.97 m | 2.11 m | 2.97 m x 2.11 m |
| Lower Level | Cold Room | 3.12 m | 1.22 m | 3.12 m x 1.22 m |
| Lower Level | Other | 4.01 m | 1.27 m | 4.01 m x 1.27 m |
| Main Level | Foyer | 3.28 m | 2.01 m | 3.28 m x 2.01 m |
| Main Level | Living Room | 6.55 m | 4.52 m | 6.55 m x 4.52 m |
| Main Level | Dining Room | 3.71 m | 3.63 m | 3.71 m x 3.63 m |
| Main Level | Kitchen | 3.81 m | 3.25 m | 3.81 m x 3.25 m |
| Main Level | Family Room | 6.45 m | 5.77 m | 6.45 m x 5.77 m |
| Main Level | Bedroom 4 | 3.91 m | 3.78 m | 3.91 m x 3.78 m |
| Main Level | Bedroom 3 | 4.39 m | 2.74 m | 4.39 m x 2.74 m |
Contact us for more information
Robert S. Greenberg
Salesperson
(416) 441-2888
www.harveykalles.com/
Amir Kiabi
Salesperson
(416) 441-2888
www.harveykalles.com/