Experience the wonder of west-facing waterfront on beautiful Baptiste Lake, where spectacular. sunsets paint the sky above your dock and deck. Set on a prized small peninsula with kilometers of surrounding shoreline to explore, this charming,3-bedroom A-frame cottage offers exceptional swimming, boating, and timeless family memories. Lovingly built and proudly maintained by one family for over 40 years, with a full-bath, this retreat features a solid wood bar hand-rubbed to gloss and a pine interior that glows a rich honey colour in the evening sun. Relax with a coffee on the deck, entertain family and friends at the 9-foot harvest table, and savour the after-dinner light show as radiant reds and golds reflect across the lake. The bunkie provides extra sleeping space for guests. Just minutes from Bancroft, this is a rare opportunity to own a classic cottage on one of the area's most desirable lakes and begin creating your own cherished traditions. (id:60120)
| MLS® Number | X13621496 |
| Property Type | Single Family |
| Community Name | Bancroft Ward |
| Amenities Near By | Marina |
| Community Features | Fishing |
| Features | Hillside, Conservation/green Belt, Guest Suite |
| Parking Space Total | 6 |
| Structure | Deck, Dock |
| View Type | Lake View, Direct Water View |
| Water Front Name | Baptiste Lake |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Stove, Refrigerator |
| Architectural Style | Chalet |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Construction Style Other | Seasonal |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Block, Wood |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
| No Garage |
| Access Type | Private Road, Public Road, Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Marina |
| Sewer | Septic System |
| Size Depth | 276 Ft ,1 In |
| Size Frontage | 125 Ft |
| Size Irregular | 125 X 276.1 Ft ; See |
| Size Total Text | 125 X 276.1 Ft ; See |
| Surface Water | Lake/pond |
| Zoning Description | Sr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.55 m | 6 m | 6.55 m x 6 m |
| Main Level | Kitchen | 3.6 m | 2.4 m | 3.6 m x 2.4 m |
| Main Level | Primary Bedroom | 3.6 m | 2.85 m | 3.6 m x 2.85 m |
| Main Level | Bedroom | 3.6 m | 2.25 m | 3.6 m x 2.25 m |
| Main Level | Bedroom | 3.6 m | 2.25 m | 3.6 m x 2.25 m |
| Main Level | Other | 4.8 m | 3.35 m | 4.8 m x 3.35 m |
| Electricity | Installed |
| Electricity Connected | Connected |
https://www.realtor.ca/real-estate/30096643/49a-mcallister-road-bancroft-bancroft-ward-bancroft-ward
Contact us for more information
Pinder Singh
Broker
(905) 821-3200
Michael Francis Weymes
Salesperson
(905) 821-3200