Attention investors, house-flippers, and multigenerational families! This 3-bedroom detached raised bungalow on a premium mature lot is priced to move, available for a quick closing and being sold as-is. A true blank canvas primed for a high-return transformation. The Quick Flip: Capitalize on an ideal structural footprint and a motivated timeline to renovate and re-sell. Multigenerational Living: Create a completely private, seamless in-law retreat or independent living space for extended family. Passive Investment: Optimize the dual-access layout to explore future two-unit rental income potential. The main floor features a bright layout, a spacious kitchen and dining area that leads out to a second story deck overlooking a fully-fenced backyard. The standout feature is the lower level, boasting two separate grade-level entrances; a direct entry from the attached garage and a sliding glass door walk-out to the fenced backyard. Include in this 200 amp service and a heated garage. This unique layout provides incredible flexibility to suit any real estate strategy. Located on a quiet street steps from the local library and park, with rapid, minute access to Highway 400 and Highway 89.Don't miss this multi-purpose real estate advantage. Book your showing today! (id:60120)
| MLS® Number | N13507286 |
| Property Type | Single Family |
| Community Name | Cookstown |
| Parking Space Total | 3 |
| Structure | Deck, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 114 Ft ,4 In |
| Size Frontage | 53 Ft ,6 In |
| Size Irregular | 53.5 X 114.4 Ft |
| Size Total Text | 53.5 X 114.4 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 5.19 m | 1.86 m | 5.19 m x 1.86 m |
| Basement | Family Room | 3.66 m | 4.88 m | 3.66 m x 4.88 m |
| Basement | Bedroom 4 | 1.85 m | 2.47 m | 1.85 m x 2.47 m |
| Basement | Bathroom | 1.55 m | 2.17 m | 1.55 m x 2.17 m |
| Main Level | Primary Bedroom | 3.57 m | 3.36 m | 3.57 m x 3.36 m |
| Main Level | Bedroom 2 | 2.76 m | 3.05 m | 2.76 m x 3.05 m |
| Main Level | Bedroom 3 | 3.37 m | 2.75 m | 3.37 m x 2.75 m |
| Main Level | Bathroom | 1.54 m | 2.76 m | 1.54 m x 2.76 m |
| Main Level | Kitchen | 2.78 m | 3.37 m | 2.78 m x 3.37 m |
| Main Level | Dining Room | 2.77 m | 3.37 m | 2.77 m x 3.37 m |
| Main Level | Living Room | 3.37 m | 2.78 m | 3.37 m x 2.78 m |
https://www.realtor.ca/real-estate/29973387/5-elizabeth-st-innisfil-cookstown-cookstown
Contact us for more information
Steve Monkhouse
Salesperson
(705) 728-8800
(705) 722-5684