Sutnning Detached house, approximately 2,688 sq. ft. (MPAC), recently updated corner-lot located within one of Richmond Hill's desired "Jefferson" Community. Top ranked Ontario school districts. Featuring 4 spacious bedrooms and bright and spacious layout, this home is newly updated engineered hardwood flooring throughout. Generous living spaces and a premium location. Close to parks, schools, shopping, transit, supermarket, restaurant and all essential amenities. (id:60120)
| MLS® Number | N13439062 |
| Property Type | Single Family |
| Community Name | Jefferson |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 80 Ft ,4 In |
| Size Frontage | 39 Ft ,4 In |
| Size Irregular | 39.4 X 80.4 Ft ; Irregular (corner) |
| Size Total Text | 39.4 X 80.4 Ft ; Irregular (corner) |
https://www.realtor.ca/real-estate/29897519/50-greenbank-drive-richmond-hill-jefferson-jefferson
Contact us for more information
Jack Song
Salesperson
(905) 909-0101
(905) 909-0202