Welcome to 503 Caboto Trail - A Fully Renovated Semi in Prime Markham! Beautifully upgraded semi-detached home situated on a premium 30 x 115 ft lot facing South Unionville Park in a highly desirable Markham community. 5 min walk to the Unionville Meadows Public School Elementary. Built in 2003 and offering approximately 1,392 sq ft above grade, this home features a functional and modern layout with 3+1 bedrooms and 4 bathrooms, perfect for families or investors. The home has been fully renovated in August 2025, showcasing quality upgrades throughout. The main floor boasts smooth ceilings with pot lights, engineered hardwood flooring, and a modern kitchen with central island, quartz countertops, and stainless steel appliances. The second floor continues with hardwood flooring, enhancing the home's elegance and durability. A major highlight is the legal basement apartment (2025) with separate entrance, featuring its own kitchen, 3-piece bathroom, separate laundry, natural gas fireplace and living space-ideal for rental income or extended family living. (id:60120)
| MLS® Number | N13019744 |
| Property Type | Single Family |
| Community Name | Village Green-South Unionville |
| Amenities Near By | Park |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, In-law Suite |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Apartment In Basement |
| Basement Type | N/a (finished), N/a, N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Brick, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft ,4 In |
| Size Frontage | 30 Ft ,8 In |
| Size Irregular | 30.7 X 115.4 Ft ; Irregular Lot As Per Attached Survey |
| Size Total Text | 30.7 X 115.4 Ft ; Irregular Lot As Per Attached Survey |
Contact us for more information
Harry Siu
Broker of Record
(905) 808-6000
(905) 505-6000
Sara Qiao
Salesperson
(905) 808-6000
(905) 505-6000
Frank Wan
Salesperson
(905) 808-6000
(905) 505-6000