Beautifully presented, Custom built 3 bedroom, 3 bathroom Bungalow in sought after "Woodland Estates" subdivision. Great curb appeal with stone & complimenting sided exterior, professional landscaping including sprinkler system, attached double garage, paved driveway with concrete borders, & stunning fenced back yard complete with expansive deck & gazebo. The flowing, open concept interior layout is highlighted by 9 ft ceilings throughout, custom kitchen with oversized island, S/S appliances, & tile backsplash, comfortable dining area, bright living room with gas fireplace, 2 MF bedrooms including primary bedroom with walk in closet & ensuite, 4 pc bathroom, desired MF laundry, & welcoming foyer. The finished basement features rec room, 4th bedroom, additional 3 pc bathroom, & storage area. Conveniently located within walking distance to parks, schools, shopping, restaurants, hospital, farmers market, & Grand River amenities. Shows Incredibly well. Ideal for those looking for main floor living or family looking to upsize. Experience Dunnville Living! (id:60120)
| MLS® Number | X13236928 |
| Property Type | Single Family |
| Community Name | Dunnville |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft ,9 In |
| Size Frontage | 59 Ft ,4 In |
| Size Irregular | 59.4 X 90.8 Ft |
| Size Total Text | 59.4 X 90.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 3.71 m | 2.67 m | 3.71 m x 2.67 m |
| Basement | Recreational, Games Room | 7.32 m | 3.99 m | 7.32 m x 3.99 m |
| Basement | Bathroom | 2.54 m | 2.51 m | 2.54 m x 2.51 m |
| Basement | Bedroom | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
| Basement | Other | 5.69 m | 5.08 m | 5.69 m x 5.08 m |
| Main Level | Foyer | 3.78 m | 2.51 m | 3.78 m x 2.51 m |
| Main Level | Kitchen | 5.11 m | 3.96 m | 5.11 m x 3.96 m |
| Main Level | Living Room | 4.67 m | 4.29 m | 4.67 m x 4.29 m |
| Main Level | Bedroom | 4.04 m | 3.56 m | 4.04 m x 3.56 m |
| Main Level | Bathroom | 2.34 m | 2.26 m | 2.34 m x 2.26 m |
| Main Level | Bathroom | 2.9 m | 1.68 m | 2.9 m x 1.68 m |
https://www.realtor.ca/real-estate/29849882/58-postma-drive-haldimand-dunnville-dunnville
Contact us for more information
Chuck Hogeterp
Broker
(905) 573-1188
(905) 573-1189