A turn key German Mills home set on a wide 60 x 118 ft lot - thoughtfully upgraded and move-in ready with genuine future potential. Updated 200A electrical panel, new lower-level kitchen, new basement 3-piece washroom, separate laundry with new appliances, finished basement living area, new ~50 ft retaining wall, new 6x6 post fencing, pot lights throughout, backyard grading, landscaping refresh, and fresh paint. Finished walkout basement with separate entrance - outstanding flexibility for extended family or income potential | 4+1 Bed | 4 Bath | 2-car attached garage | 6 total parking. Located in one of German Mills' most sought-after pockets - steps to scenic trails, parks, TTC/YRT transit, Bayview Golf Club & Hwy 404. Top-ranked schools: German Mills PS, St. Michael Catholic Academy & St. Robert CHS. A rare opportunity in one of Thornhill's most family-oriented communities. (id:60120)
| MLS® Number | N13224836 |
| Property Type | Single Family |
| Community Name | German Mills |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Two Stoves, Two Washers, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors, Security System |
| Fireplace Present | Yes |
| Flooring Type | Ceramic, Hardwood, Laminate |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft ,1 In |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 118.1 Ft |
| Size Total Text | 60 X 118.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.7 m | 3.67 m | 4.7 m x 3.67 m |
| Second Level | Bedroom 2 | 3.12 m | 4.59 m | 3.12 m x 4.59 m |
| Second Level | Bedroom 3 | 2.98 m | 4.05 m | 2.98 m x 4.05 m |
| Second Level | Bedroom 4 | 3.19 m | 4.05 m | 3.19 m x 4.05 m |
| Basement | Living Room | 6.95 m | 4.1 m | 6.95 m x 4.1 m |
| Basement | Kitchen | 4.48 m | 4.13 m | 4.48 m x 4.13 m |
| Basement | Bedroom 5 | 6.04 m | 4.04 m | 6.04 m x 4.04 m |
| Main Level | Kitchen | 3.39 m | 4.73 m | 3.39 m x 4.73 m |
| Main Level | Family Room | 5.51 m | 3.53 m | 5.51 m x 3.53 m |
| Main Level | Dining Room | 3.56 m | 3.46 m | 3.56 m x 3.46 m |
| Main Level | Living Room | 6.02 m | 4.05 m | 6.02 m x 4.05 m |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/29836308/62-aberfeldy-crescent-markham-german-mills-german-mills
Contact us for more information
Sisi Morshedi
Salesperson
(416) 441-2888
www.harveykalles.com/
Kk Azimisadjadi
Salesperson
(416) 441-2888
www.harveykalles.com/