Welcome to this Bright & Spacious Corner Unit Freehold Townhouse in the Highly Sought-After South Unionville Community! Featuring a Rare Double-Car Garage, Fully Fenced Yard, and Additional Parking Spaces Beside the Garage and in the Backyard. The Home Boasts a Newly Renovated Kitchen with Modern Cabinetry, Stylish Backsplash, Granite Countertops, and Stainless Steel Appliances. Beautiful New 9" Wide-Plank Wood Flooring Installed in 2025 adds a Fresh and Contemporary Touch. Elegant Iron-Picket Staircase and New Interlocking Around the House and Backyard Enhance Both Curb Appeal and Outdoor Enjoyment. The Finished Basement Offers 2 Additional Bedrooms and a Full Bathroom, Providing Excellent Space for a Growing Family, Guests, or Home Office Use. Located Within the Top-Ranked Markville Secondary School and Unionville Meadows Public School Districts. Steps to Kennedy Square Shopping Centre, T&T Supermarket, Restaurants, Banks, Parks, and Everyday Amenities. A Rare Opportunity in One of Markham's Most Desirable Neighbourhoods! (id:60120)
| MLS® Number | N13750624 |
| Property Type | Single Family |
| Community Name | Village Green-South Unionville |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Wood, Laminate, Porcelain Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 103 Ft |
| Size Frontage | 23 Ft ,1 In |
| Size Irregular | 23.1 X 103 Ft |
| Size Total Text | 23.1 X 103 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.41 m | 2.99 m | 3.41 m x 2.99 m |
| Second Level | Bedroom 2 | 3.99 m | 2.75 m | 3.99 m x 2.75 m |
| Second Level | Primary Bedroom | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
| Basement | Recreational, Games Room | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom 2 | Measurements not available | ||
| Ground Level | Living Room | 4.15 m | 5.12 m | 4.15 m x 5.12 m |
| Ground Level | Dining Room | 5.79 m | 3.05 m | 5.79 m x 3.05 m |
| Ground Level | Family Room | 5.79 m | 3.05 m | 5.79 m x 3.05 m |
| Ground Level | Kitchen | 5.79 m | 2.75 m | 5.79 m x 2.75 m |
Contact us for more information
Louie Luk
Broker
(905) 471-2121
(905) 471-0832
leadingedgerealty.c21.ca
Shirley Chau
Salesperson
(905) 471-2121
(905) 471-0832
leadingedgerealty.c21.ca