WOW! CUSTOM BUILT SHOWPIECE WITHAPPROX 6160 SQUARE FEET FINISHED ON 19 ACRES! THIS THOUGHTFULLY DESIGNED HOME IS GENUINELY SPECIAL. FORTIFIED WITH FORWARD THINKING, ENVIRONMENTALLY FRIENDLY CONSTRUCTION, ECO-CONSCIOUS MATERIALS AND ENHANCED BY THE FINISHING PRINCIPALS OF FENG SHUI. MAKE THE CHOICE TOWARDS RESTORATIVE SLEEP IN A MAGICAL, MYSTICAL AND ENCHANTED FOREST WHERE THE OXYGEN IS BETTER. TASTEFULLY RESTRAINED. COMFORT WITHOUT COMPLICATION! INSULATED CONCRETE FORM(ICF) FROM THE FOOTINGS TO THE ROOF RAFTERS, ECONOMICAL NATURAL GAS HEATING(VERY RARE FOR A HOUSE ON THE 8TH LINE), 100 PERCENT SMOKE FREE AND RUG FREE, LARGE MAIN FLOOR OFFICE/BEDROOM,SEPARATE ENTRANCE TO LOWER LEVEL APARTMENT OR ENTERTAINMENT ZONE, ** BONUS ADU ALOWED ON THE PROPERTY(APROX 1500 SQUARE FEET)/** (id:60120)
| MLS® Number | N13420416 |
| Property Type | Single Family |
| Community Name | Rural Essa |
| Equipment Type | None |
| Features | Wooded Area, Irregular Lot Size, Sloping, Ravine, Partially Cleared, Lighting, Level, Carpet Free, In-law Suite |
| Parking Space Total | 16 |
| Rental Equipment Type | None |
| Structure | Patio(s) |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, All, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a, N/a (finished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Fuel | Pellet |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Stove |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
| Utility Power | Generator |
| Attached Garage | |
| Garage | |
| Inside Entry | |
| R V |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 1747 Ft ,4 In |
| Size Frontage | 605 Ft |
| Size Irregular | 605 X 1747.4 Ft ; 19.4 Acres |
| Size Total Text | 605 X 1747.4 Ft ; 19.4 Acres|10 - 24.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | A-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 10.73 m | 9.21 m | 10.73 m x 9.21 m |
| Basement | Other | 4.52 m | 3.12 m | 4.52 m x 3.12 m |
| Basement | Other | 4.52 m | 3.12 m | 4.52 m x 3.12 m |
| Basement | Kitchen | 8.24 m | 4.47 m | 8.24 m x 4.47 m |
| Basement | Dining Room | 9.29 m | 6.92 m | 9.29 m x 6.92 m |
| Main Level | Kitchen | 4.79 m | 5.01 m | 4.79 m x 5.01 m |
| Main Level | Living Room | 6.93 m | 5.95 m | 6.93 m x 5.95 m |
| Main Level | Eating Area | 4.76 m | 5.01 m | 4.76 m x 5.01 m |
| Main Level | Laundry Room | 5.1 m | 3.4 m | 5.1 m x 3.4 m |
| Main Level | Dining Room | 5.68 m | 4.2 m | 5.68 m x 4.2 m |
| Main Level | Primary Bedroom | 6.16 m | 7.06 m | 6.16 m x 7.06 m |
| Main Level | Bedroom 2 | 6.09 m | 3.4 m | 6.09 m x 3.4 m |
| Main Level | Bedroom 3 | 5.61 m | 4.5 m | 5.61 m x 4.5 m |
https://www.realtor.ca/real-estate/29876560/6805-8th-line-essa-rural-essa
Contact us for more information
Max Viskovich
Salesperson
(705) 739-1300