Welcome to 70 Hopewell St Vaughan. Meet elegance of a premium corner lot. Fully detached home featuring custom eat-in kitchen with center island, overlooking family room with natural gas fireplace. Double door entry, double door cabinets, stone countertops, marble backsplash, soft-closing cabinetry. 10-feet ceiling and 19-feett ceiling on Second floor family/Library/Study. Overlooking Lobby Window View. Many features too much to list: Over-size Cabinets/Storage, Professionally landscaped Semi-Circular poured Concrete 6+ Car Parking. Walking distance from parks & Vaughan Mill shopping, major land, Kleinberg Village. Local Plaza well equipped and amenities. Easy access to transit/Highways, Heat pump, gas hookup for BBQ, Tankless, Hardwood throughout except washroom. Cast Iron rail, Various Fruit Trees, Rough-in Sprinkler System, Builder Stone Finished on Exterior, Two Balcony, Pot Lights, Oversize front Porch. A must see. (id:60120)
| MLS® Number | N13719914 |
| Property Type | Single Family |
| Community Name | Kleinburg |
| Amenities Near By | Park, Public Transit, Schools |
| Communication Type | High Speed Internet |
| Easement | Unknown |
| Equipment Type | None |
| Features | Level Lot, Backs On Greenbelt, Open Space, Flat Site, Dry, In-law Suite |
| Parking Space Total | 7 |
| Rental Equipment Type | None |
| Structure | Deck, Porch |
| View Type | View, City View |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Heater - Tankless, Water Heater, Water Softener, Water Meter |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger, Ventilation System |
| Exterior Finish | Brick, Stone |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Access Type | Public Road |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft ,4 In |
| Size Frontage | 41 Ft ,8 In |
| Size Irregular | 41.7 X 90.4 Ft |
| Size Total Text | 41.7 X 90.4 Ft |
| Soil Type | Mixed Soil |
| Zoning Description | Res A |
| Cable | Installed |
| Electricity | Installed |
| Electricity Connected | Connected |
| Wireless | Available |
| Water Available | At Lot Line |
| Natural Gas Available | Available |
| Telephone | Nearby |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30206124/70-hopewell-street-vaughan-kleinburg-kleinburg
Contact us for more information
Anthony Broomfield
Salesperson
(416) 742-8000
(416) 742-8001