Maintenance, Parking
$341.50 MonthlyRARE END-UNIT BUNGALOW TOWNHOME! Nestled on a quiet street, this bright and spacious 2+1 bedroom, 2-bathroom home offers the perfect blend of comfort, privacy and low-maintenance living. Enjoy mature, fully landscaped gardens, established rose bushes, a private fenced backyard and a lovely sitting area under the steel-roof gazebo. Inside, the main floor features two bright bedrooms, one with a walkout to the private patio, an updated kitchen with solid oak cabinetry, high-end stainless steel appliances and stone backsplash, plus a spacious 5-piece bath with Jacuzzi tub. Main-floor laundry and ample storage add convenience. The fully finished basement offers a large recreation room, wet bar, 3-piece bath, bedroom and additional storage. Low condo fees of $341.50/month include lawn maintenance, snow removal, roof, windows (2025), exterior doors and garage door. Brand-new furnace, A/C and on-demand hot water tank provide added comfort and peace of mind. Close to parks, walking trails, schools, shopping and hospital. A wonderful opportunity for bungalow living without the exterior maintenance! (id:60120)
| MLS® Number | W13795196 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Air Conditioner, Water Heater, Furnace |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Air Conditioner, Water Heater, Furnace |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Range, Water Heater - Tankless, Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 7.37 m | 3.68 m | 7.37 m x 3.68 m |
| Basement | Recreational, Games Room | 8.28 m | 4.55 m | 8.28 m x 4.55 m |
| Basement | Other | 4.6 m | 2.57 m | 4.6 m x 2.57 m |
| Ground Level | Kitchen | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
| Ground Level | Dining Room | 3.2 m | 2.74 m | 3.2 m x 2.74 m |
| Ground Level | Family Room | 4.6 m | 3.94 m | 4.6 m x 3.94 m |
| Ground Level | Primary Bedroom | 4.29 m | 3.07 m | 4.29 m x 3.07 m |
| Ground Level | Bedroom 2 | 3.66 m | 2.79 m | 3.66 m x 2.79 m |
Contact us for more information
Jessica Maier
Salesperson
(905) 853-5550
(905) 853-5597
www.mainstreetrealtyltd.com