Magnificent 3,620 sq.ft. custom-built bungalow, 1.3 acres, nestled on exclusive, executive court in the historic town of Paris. Timeless design & finishes, elegance, comfort & state of the art construction make this home exceptional. Entering the grand foyer you will note an open & comfortable light-filled layout all tied together with engineered plank flooring, the Great room with it's 12' coffered ceiling & sophisticated electric fireplace and panoramic views of the backyard lined with evergreen trees. At the heart of the home is a spectacular chef's kitchen anchored by a massive center island that is perfect for casual dining & large-scale entertaining. You will love the pantry/prep station and dedicated laundry area. The Primary suite serves as a private oasis, highlighted by a spa-like ensuite featuring a large walk-in shower/free standing tub/double vanity/heated flooring. large dressing room & access to a covered deck. Construction features include ICF foundation, open web floor trusses, premium spray foam insulation for maximum thermal efficiency, in-floor heating, 9' basement ceiling, on-demand hot water heater, air exchanger, highest quality expansive European windows & doors. The sliding doors open with the touch of a finger. Other conveniences seamlessly enhance daily living including the Hide A Hose Central Vacuum & the front yard inground sprinkler system. Vehicle & hobby enthusiasts will marvel at the massive 1,400 sq.ft. 4 car garage outfitted with two 10'W doors & one 16'W - all 10'H, ultra quiet Liftmaster Openers and a staircase to the basement. At the end of the day you can retreat to the huge peaceful covered porch to enjoy the quiet solitude of rural living. Minutes to charming & vibrant downtown Paris with it's Grand & Nith Rivers, parks, trails, shopping (Mary Maxim), great restaurants & cafes. 5 min. to Hwy 403 with easy access to Hamilton & TO, 30 min. to K-W, 10 min. to Cambridge & Brantford. THIS IS MORE THAN A HOME ... IT'S A STATEMENT! (id:60120)
| MLS® Number | X13815666 |
| Property Type | Single Family |
| Community Name | Paris |
| Amenities Near By | Park, Place Of Worship, Schools, Hospital |
| Community Features | Community Centre |
| Features | Cul-de-sac, Sloping, Lighting, Dry, Sump Pump |
| Parking Space Total | 14 |
| Structure | Deck, Patio(s), Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Range, Water Heater - Tankless, Water Meter, Water Purifier, Water Softener, Water Treatment, Dishwasher, Dryer, Garage Door Opener, Water Heater, Microwave, Hood Fan, Washer, Wine Fridge, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger, Ventilation System |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Insulated Concrete Forms |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools, Hospital |
| Landscape Features | Lawn Sprinkler |
| Sewer | Septic System |
| Size Depth | 1213 Ft ,7 In |
| Size Frontage | 136 Ft ,9 In |
| Size Irregular | 136.8 X 1213.6 Ft |
| Size Total Text | 136.8 X 1213.6 Ft|1/2 - 1.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Cold Room | 2.87 m | 2.77 m | 2.87 m x 2.77 m |
| Basement | Utility Room | 3.61 m | 1.93 m | 3.61 m x 1.93 m |
| Basement | Other | 22.53 m | 15.04 m | 22.53 m x 15.04 m |
| Main Level | Foyer | 3.53 m | 3.02 m | 3.53 m x 3.02 m |
| Main Level | Bathroom | 4.52 m | 2.54 m | 4.52 m x 2.54 m |
| Main Level | Bathroom | 2.18 m | 1.12 m | 2.18 m x 1.12 m |
| Main Level | Laundry Room | 2.95 m | 2.24 m | 2.95 m x 2.24 m |
| Main Level | Mud Room | 3.66 m | 2.26 m | 3.66 m x 2.26 m |
| Main Level | Kitchen | 5.59 m | 4.7 m | 5.59 m x 4.7 m |
| Main Level | Other | 4.29 m | 3.33 m | 4.29 m x 3.33 m |
| Main Level | Other | 2.44 m | 1.93 m | 2.44 m x 1.93 m |
| Main Level | Pantry | 2.41 m | 2.26 m | 2.41 m x 2.26 m |
| Main Level | Eating Area | 4.72 m | 3.68 m | 4.72 m x 3.68 m |
| Main Level | Dining Room | 4.62 m | 4.5 m | 4.62 m x 4.5 m |
| Main Level | Living Room | 6.12 m | 5.61 m | 6.12 m x 5.61 m |
| Main Level | Primary Bedroom | 5.59 m | 4.95 m | 5.59 m x 4.95 m |
| Main Level | Bathroom | 5.79 m | 4.29 m | 5.79 m x 4.29 m |
| Main Level | Bedroom 2 | 5 m | 4.11 m | 5 m x 4.11 m |
| Main Level | Bedroom 3 | 4.55 m | 3.84 m | 4.55 m x 3.84 m |
https://www.realtor.ca/real-estate/30313268/8-670-bishopsgate-road-brant-paris-paris
Contact us for more information
Anna Hill
Salesperson
(519) 579-4110
www.remaxtwincity.com/