Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,334.29 MonthlyWelcome to this spacious sun filled family sized corner unit condo located at the luxurious Primrose Towers. This meticulously kept home features two bedrooms, two baths, ensuite laundry and balcony. Functional layout with over 1300 sq/ft of living space with plenty of natural lighting. Generous sized eat-in kitchen with updated cabinets, center island and plenty of quartz countertop space for preparing meals. Large open concept dining and living area suitable for entertaining family and friends or simply enjoy the open space. Primary bedroom with ensuite and double closet. Sit back and enjoy the clear southwest views from the balcony. Feel safe and secure in an established gated community with 24 Hr Gatehouse. Enjoy the plenty of outdoor and indoor amenities - Beautifully landscaped grounds with outdoor pool and tennis courts. Building Amenities: Gym, Library, Party/Entertainment Rooms, Whirlpool, Sauna, Visitor Parking and more. Superior location ideally located at Bathurst and Steeles, with grocery stores, shops, restaurants, Public Transit and everyday conveniences nearby. Extras: 1 parking, 1 locker conveniently located near elevator. Maintenance fees include all utilities. Large walk-in laundry closet with plenty of space for storage. (id:60120)
| MLS® Number | C14154784 |
| Property Type | Single Family |
| Community Name | Westminster-Branson |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Not Allowed, Community Centre |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Structure | Squash & Raquet Court, Tennis Court |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Tile, Parquet |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 6.14 m | 3.12 m | 6.14 m x 3.12 m |
| Main Level | Eating Area | 6.14 m | 3.12 m | 6.14 m x 3.12 m |
| Main Level | Living Room | 6.26 m | 5.18 m | 6.26 m x 5.18 m |
| Main Level | Dining Room | 6.26 m | 5.18 m | 6.26 m x 5.18 m |
| Main Level | Primary Bedroom | 5.71 m | 3.4 m | 5.71 m x 3.4 m |
| Main Level | Bedroom 2 | 4.19 m | 2.74 m | 4.19 m x 2.74 m |
| Main Level | Foyer | 2.14 m | 1.78 m | 2.14 m x 1.78 m |
Contact us for more information
Frank Leo
Broker
(416) 760-0600
(416) 760-0900
Adriano Santoriello
Salesperson
(416) 760-0600
(416) 760-0900