Maintenance, Heat, Water
$717 MonthlyPower of Sale****Beautifully Renovated Bright and Spacious Suite at a Price Too Good To Be True!!! This Immaculate Suite Has Pot Lights Throughout, Stainless Steel Appliances and Tons of Cabinets for Storage.Just Steps to Transit: TTC, Subway, Minutes to Major Highways 400, 407,401, Shopping, Recreation Centres, Grocery, LCBO, Major Banks, Libraries, Places of Worship, York University & So Much More! This is the Perfect Opportunity For First Time Home Buyers, Investors and Downsizer's to Scoop up a Fully Move In Ready Gorgeous Condo at an Unbelievable Price in a Central Location. (id:60120)
| MLS® Number | W13218206 |
| Property Type | Single Family |
| Community Name | Black Creek |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | All |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Concrete |
| Fire Protection | Security System |
| Flooring Type | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.22 m | 3.63 m | 4.22 m x 3.63 m |
| Main Level | Dining Room | 3.01 m | 2.68 m | 3.01 m x 2.68 m |
| Main Level | Kitchen | 2.75 m | 2.68 m | 2.75 m x 2.68 m |
| Main Level | Primary Bedroom | 3.56 m | 3.36 m | 3.56 m x 3.36 m |
https://www.realtor.ca/real-estate/29829449/806-4673-jane-street-toronto-black-creek-black-creek
Contact us for more information
Jackie Green
Salesperson
(416) 443-0300
(416) 443-8619