Absolutely stunning detached home offering over 3,250 sq. ft. of total living space in a quiet, family friendly crescent! Featuring 4 spacious bedrooms above grade, including 2 primary bedrooms with private ensuites, 3 full washrooms on the second floor, hardwood flooring throughout the main and upper levels, and a spacious kitchen with centre island and stainless steel appliances. The finished basement with separate entrance includes 2 bedrooms, a full washroom, kitchen, and living area, ideal for extended family or income potential. Enjoy an extended driveway with parking for 4 cars, a private backyard with concrete landscaping and vegetable garden, and a prime location close to Sheridan College, schools, parks, shopping, transit, and major highways. Recent updates include roof (2019), furnace (2019), and hot water heater (2019). A perfect family home and investment opportunity! (id:60120)
| MLS® Number | W13464026 |
| Property Type | Single Family |
| Community Name | Fletcher's West |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Two Stoves, Washer, Window Coverings, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 103 Ft ,4 In |
| Size Frontage | 31 Ft ,2 In |
| Size Irregular | 31.2 X 103.4 Ft |
| Size Total Text | 31.2 X 103.4 Ft |
Contact us for more information
Karan Kanagasabai
Broker
(416) 287-2222
(416) 282-4488