Maintenance, Insurance, Common Area Maintenance, Parking
$936.69 MonthlyExperience unparalleled luxury with this pristine, Midtown condo located at the prestigious intersection of Yonge St & Eglinton Ave in Toronto. Developed by Plazacorp, this 3-bedroom, 3-bathroom residence includes parking and a storage locker. Encompassing 1,200 square feet, the condo features a carefully designed layout and a spacious balcony. Inside, you'll discover quartz countertops, stainless steel appliances, large picture windows, and a spa-like primary 5-piece ensuite, all contributing to a light-filled, elegant atmosphere. The southwest-facing unit offers a generous private balcony with stunning, unobstructed views. Just a short walk from Eglinton Subway Station, this condo is perfect for young professionals or families seeking ultimate convenience. Enjoy seamless access to public transit(subway, LRT, buses), shopping centers, restaurants, bars, banks, and office buildings, ensuring an exceptional urban living experience. (id:60120)
| MLS® Number | C13220500 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Sauna, Security/concierge, Party Room, Exercise Centre, Storage - Locker |
| Appliances | Cooktop, Dishwasher, Dryer, Freezer, Microwave, Oven, Washer, Whirlpool, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | Measurements not available | ||
| Flat | Living Room | 5.57 m | 4.26 m | 5.57 m x 4.26 m |
| Flat | Dining Room | 5.57 m | 4.26 m | 5.57 m x 4.26 m |
| Flat | Kitchen | 5.57 m | 4.26 m | 5.57 m x 4.26 m |
| Flat | Primary Bedroom | 3.38 m | 3.08 m | 3.38 m x 3.08 m |
| Flat | Bedroom 2 | 3.2 m | 2.52 m | 3.2 m x 2.52 m |
| Flat | Bedroom 3 | 3.68 m | 2.86 m | 3.68 m x 2.86 m |
Contact us for more information
Robert S. Greenberg
Salesperson
(416) 441-2888
www.harveykalles.com/
Claire Oh
Salesperson
(416) 441-2888
www.harveykalles.com/