Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$614.84 MonthlyLuxury Mercer Condo In Core of Entertainment District, Spacious Unit With 9' ceiling. 2 Balconies, Steps Away From Tiff, Theatres,Rogers Centre, CN Tower, Financial District, and Metro Hall where has access to the PATH and TTC subway stations. Amenityincludes 24/7 security concierge, gym, sauna room, party room, and in-house theatre. (id:60120)
| MLS® Number | C14168156 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Schools, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna |
| Appliances | Oven - Built-in, Range, Cooktop, Dishwasher, Dryer, Oven, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Schools, Public Transit |
| Zoning Description | King And John |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.04 m | 3.84 m | 3.04 m x 3.84 m |
| Flat | Dining Room | 3.53 m | 3.69 m | 3.53 m x 3.69 m |
| Flat | Kitchen | 3.53 m | 3.69 m | 3.53 m x 3.69 m |
| Flat | Primary Bedroom | 2.95 m | 3.04 m | 2.95 m x 3.04 m |
| Flat | Bedroom 2 | 3.04 m | 2.6 m | 3.04 m x 2.6 m |
https://www.realtor.ca/real-estate/30500082/toronto-waterfront-communities
Contact us for more information
Vicky Jianwei Zhang
Salesperson
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/